Fumaric Acid
We offer to our clients a wide range of choices in fine chemicals that are not only safe to use but also provide a cost effective solution for varied industrial needs.
Pharma Grade Fumaric Acid
Product Price: Rs 150 / KgGet Best Price
Minimum Order Quantity: 200 Kg
Product Details:
Usage/Application | Pharmaceutical Industry |
Packaging Type | Bag |
Physical State | Powder |
Grade Standard | Pharma Grade |
Cas Number | 110-17-8 |
Molar Mass | 116.072 g.mol-1 |
Purity | 99.5% |
Packaging Size | 25 kg |
Shelf Life | 3 Year |
Chemical formula | C4H4O4 |
Density | 1.635 g/cm3 |
Melting point | 287 Degree C |
Manufacturer BY | SIP Chemicals Industries |
Get Best QuoteRequest A Callback
Food Grade Fumaric Acid
Product Price: Rs 150 / KgGet Best Price
Minimum Order Quantity: 200 Kg
Product Details:
Usage/Application | Commercial |
Packaging Size | 25 kg |
Packaging Type | Bag |
Form | Powder |
Grade Standard | Food Grade |
Cas Number | 110-17-8 |
Molar Mass | 116.072 g.mol-1 |
Color | White |
Purity | 99% |
Shelf Life | 2 Year |
Chemical formula | C4H4O4 |
Density | 1.635 g/cm3 |
Melting point | 287 Degree C |
Manufacturer BY | SIP Chemicals Industries |
Get Best QuoteRequest A Callback
Technical Grade Fumaric Acid
Product Price: Rs 145 / KgGet Best Price
Minimum Order Quantity: 200 Kg
Product Details:
Usage/Application | Industrial |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Form | Powder |
Grade Standard | Technical Grade |
Cas Number | 110-17-8 |
Molar Mass | 116.072 g.mol-1 |
Purity | 99% |
Shelf Life | 2 Year |
Chemical formula | C4H4O4 |
Density | 1.635 g/cm3 |
Melting point | 287 Degree C |
Manufacturer BY | SIP Chemicals Industries |
Get Best QuoteRequest A Callback